Fencer Details
Fencer: Mererid Khaw
Event | Year | Gender | Weapon | Age | Rank | Point | |
---|---|---|---|---|---|---|---|
FT Closed | 2023/24 | Women's | Epee | Cadet | 2 | 13 | View |
FT Youngstars | 2023/24 | Women's | Epee | Cadet | 3 | 20 | View |
National Juniors Championship | 2023/24 | Women's | Epee | Junior | 10 | 8 | View |
FT Open | 2023/24 | Women's | Epee | Senior | 20 | 4 | View |
Malaysia Open | 2023/24 | Women's | Epee | Senior | 26 | 4 | View |
NS Open | 2023/24 | Women's | Epee | Senior | 8 | 14 | View |
Navy Open | 2023/24 | Women's | Epee | Senior | 22 | 4 | View |
Get in Touch
-
Level 31, Menara Prestidge,
Jalan P. Ramlee,
Kuala Lumpur, Malaysia. - info@ftafa.org
- admin@ftafa.org
Quicklinks
Fencing Zone
Federal Territory Amateur Fencing Association. Copyright © 2025. All Rights Reserved. Designed by therelah.com.