Fencer Details
Fencer: Ho Xin Mynn
Event | Year | Gender | Weapon | Age | Rank | Point | |
---|---|---|---|---|---|---|---|
SEAFF Championship | 2023/24 | Women's | Epee | Cadet | 14 | 8 | View |
FT Closed | 2023/24 | Women's | Epee | Cadet | 1 | 16 | View |
FT Youngstars | 2023/24 | Women's | Epee | Cadet | 3 | 20 | View |
SEAFF Championship | 2023/24 | Women's | Epee | Junior | 15 | 8 | View |
FT Closed | 2023/24 | Women's | Epee | Junior | 1 | 16 | View |
National Juniors Championship | 2023/24 | Women's | Epee | Junior | 2 | 26 | View |
SEAFF Championship | 2023/24 | Women's | Epee | Senior | 24 | 4 | View |
FT Open | 2023/24 | Women's | Epee | Senior | 3 | 20 | View |
Malaysia Open | 2023/24 | Women's | Epee | Senior | 19 | 4 | View |
NS Open | 2023/24 | Women's | Epee | Senior | 5 | 14 | View |
Navy Open | 2023/24 | Women's | Epee | Senior | 9 | 8 | View |
Get in Touch
-
Level 31, Menara Prestidge,
Jalan P. Ramlee,
Kuala Lumpur, Malaysia. - info@ftafa.org
- admin@ftafa.org
Quicklinks
Fencing Zone
Federal Territory Amateur Fencing Association. Copyright © 2025. All Rights Reserved. Designed by therelah.com.