COMPETITION SCHEDULE
The reflected schedule below is not FINAL and may subject to changes in dates/time.
1 Sufficient time has been catered for warm-ups for all fencers 2 The time reflected is subject to changes.
SATURDAY 8/2/2025
| Time | Event |
| 8.00 am | Reporting & Registration for UNDER U8 BF, GE |
| 12.00 pm | Reporting & Registration for UNDER 10 GF, BE, |
| 3.00 pm | Reporting & Registration for UNDER 12 BF, GE, |
| 5.00 pm | Reporting & Registration for UNDER 14 GF, BE, |
| 8.30 pm | PRIZE GIVING |
SUNDAY 9/2/2025
| Time | Event |
| 8.00 am | Reporting & Registration for UNDER U8 GF, BE, |
| 12.00 pm | Reporting & Registration for UNDER 10 BF, GE, |
| 3.00 pm | Reporting & Registration for UNDER 12 GF, BE, |
| 5.00 pm | Reporting & Registration for UNDER 14 BF, GE, NOVICE ADULT – EPEE ONLY |
| 8.30 pm | PRIZE GIVING |
